

COST OF DELIVERY
Delivery in EU
We delivery packages with DPD courier. To calculate costs of delivery, please register in our wholesale center. As registered user you may check costs of delivery using basket. Add chosen products to the basket and then go to the basket. The basket calculates all costs. The basket is not an order: it does not requires you to place an order, but is very useful tool.
Delivery in Poland
1. Polish Post – standard service
delivery time – generally within 3-5 working days
cost of delivery depends on the weight of package for size B:
http://www.poczta-polska.pl/cennik.htm
2. Polish Post – expedited service
generally within 2 working days
cost of delivery depends on the weight of package for size B:
http://www.poczta-polska.pl/cennik.htm
3. Courier service -
generally within 2 working days
cost of delivery of a package with a weight of 30 kg is fixed – 12 PLN.
Courier deliveries are made between 10:00 - 17:00.
Please provide the address to which the delivery is possible at the given time.
The details of delivery such as the tracking number will be provided in the e-mail sent to you upon handing over the package to the courier company.
Delivery to the European Union countries + Russia + Israel
(EU countries: Austria, Belgium, Bulgaria, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Lithuania, Luxembourg, Latvia, Germany, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom, Italy)
Terms of delivery to European Union countries do not apply to dependant and autonomous territories which are subject to a separate customs policy (see delivery price list for non-European Union countries): FINLAND - Aland Islands, FRANCE - French Guiana, Guadeloupe, Martinique, Reunion, GREECE - Mount Athos, SPAIN - Ceuta, Melilla, Canary Islands, Tenerife, GERMANY - Helgoland Island, Territory of Buesingen, ITALY - Campione d'Italia, Livigno, Lugano Lake.
1. Foreign registered letter
The cost of foreign shipping by Polish Post standard registered letter depends on the weight of the letter.
This cost is indicated in the order summary.
The weight of the letter may not exceed 2 kg.
If you know the weight of products you want to order, you may check the estimate cost of delivery at the Polish Post website:
2. Standard foreign postal service
The cost of shipping using standard Polish Post foreign service depends on the weight of the package and the zone in which the country of residence of the Purchaser is located.
This cost is indicated in the order summary.
The maximum weight of the package may not exceed 19 kg.
If you know the weight of products you want to order, you may check the estimate cost of delivery in the table below:
Package weight |
Fee for package |
|||
Z O N E |
||||
10 | 11 | 12 | 13 | |
PLN | PLN | PLN | PLN | |
up to 1 kg | 6,00 | 56,00 | 32,00 | 52,00 |
up to 2 kg | 62,00 | 62,00 | 35,00 | 58,00 |
up to 3 kg | 67,00 | 67,00 | 37,00 | 63,00 |
up to 4 kg | 75,00 | 75,00 | 40,00 | 71,00 |
up to 5 kg | 84,00 | 84,00 | 41,00 | 80,00 |
up to 6 kg | 86,00 | 96,00 | 43,00 | 82,00 |
up to 7 kg | 88,00 | 98,00 | 45,00 | 84,00 |
up to 8 kg | 90,00 | 105,00 | 48,00 | 86,00 |
up to 9 kg | 92,00 | 112,00 | 50,00 | 88,00 |
up to 10 kg | 95,00 | 120,00 | 52,00 | 91,00 |
up to 11 kg | 100,00 | 127,00 | 55,00 | 96,00 |
up to 12 kg | 105,00 | 135,00 | 56,00 | 101,00 |
up to 13 kg | 110,00 | 143,00 | 58,00 | 106,00 |
up to 14 kg | 116,00 | 151,00 | 60,00 | 112,00 |
up to 15 kg | 124,00 | 159,00 | 63,00 | 120,00 |
up to 16 kg | 127,00 | 167,00 | 65,00 | 123,00 |
up to 17 kg | 131,00 | 175,00 | 67,00 | 127,00 |
up to 18 kg | 136,00 | 183,00 | 69,00 | 132,00 |
up to 19 kg | 141,00 | 191,00 | 72,00 | 137,00 |
up to 20 kg | 146,00 | 199,00 | 74,00 | 142,00 |
ALBANIA |
BELGIUM |
CZECH REPUBLIC |
GERMANY | |
ANDORRA | FINLAND | SLOVAKIA | ||
AUSTRIA | LIECHTENSTEIN | |||
BOSNIA AND HERZEGOVINA | NORWAY | |||
BULGARIA | PORTUGAL | |||
CROATIA | RUSSIA | |||
CYPRUS | SAN MARINO | |||
DENMARK | SWITZERLAND | |||
ESTONIA | HUNGARY | |||
FRANCE | UNITED KINGDOM | |||
GIBRALTAR | ITALY | |||
GREECE | BELARUS | |||
GREENLAND | ||||
SPAIN | ||||
NETHERLANDS | ||||
IRELAND | ||||
ICELAND | ||||
ISRAEL | ||||
KOSOVO | ||||
LITHUANIA | ||||
LUXEMBOURG | ||||
LATVIA | ||||
MACEDONIA | ||||
MALTA | ||||
MOLDOVA | ||||
MONACO | ||||
ROMANIA | ||||
SERBIA | ||||
SLOVENIA | ||||
SWEDEN | ||||
TURKEY | ||||
UKRAINE | ||||
VATICAN | ||||
FAROE ISLANDS |